Skład

2011-12 Roster
NUM PLAYER POS HT WT DOB FROM YRS
0 Aaron Brooks G 6-0 161 01/14/1985 Oregon 4
25 Vince Carter G 6-6 220 01/26/1977 North Carolina 13
1 Josh Childress F-G 6-8 209 06/20/1983 Stanford 5
22 Zabian Dowdell G 6-3 191 09/10/1984 Virginia Tech 1
3 Jared Dudley G-F 6-7 225 07/10/1985 Boston College 4
8 Channing Frye F-C 6-11 245 05/17/1983 Arizona 6
4 Marcin Gortat C-F 6-11 240 02/17/1984 Lodz, Poland 4
33 Grant Hill F 6-8 225 10/05/1972 Duke 16
31 Gani Lawal F 6-9 234 11/07/1988 Georgia Tech 1
15 Robin Lopez C 7-0 255 04/01/1988 Stanford 3
Markieff Morris F 6-10 245 09/02/1989 Kansas R
13 Steve Nash G 6-3 178 02/07/1974 Santa Clara 15
12 Mickael Pietrus G-F 6-6 215 02/07/1982 Les Abymes, Guadeloupe 8
20 Garret Siler C 6-11 305 10/25/1986 Augusta State 1
21 Hakim Warrick F 6-9 219 07/08/1982 Syracuse 6